Traceroute from our facility to your IP address: 38.103.63.60
1 bllvwaelrt0.eskimo.net (204.122.16.1) 1.697 ms 3.916 ms 5.291 ms
2 fe-1-2-2--0.gw03.bllv.eli.net (209.210.81.45) 2.182 ms 1.274 ms 1.508 ms
3 p3-0-2.cr01.sttlwatw.integra.net (209.63.115.85) 6.245 ms 3.298 ms 10.766 ms
4 tg1-1.br01.sttlwawb.integra.net (209.63.114.134) 9.693 ms 10.049 ms 16.513 ms
5 te-4-4.car4.Seattle1.Level3.net (4.71.156.121) 91.474 ms 78.063 ms 223.976 ms
6 ae-32-56.ebr2.Seattle1.Level3.net (4.68.105.190) 15.637 ms 12.550 ms 2.303 ms
7 ae-1-100.ebr1.Seattle1.Level3.net (4.69.132.17) 12.994 ms 2.663 ms 14.494 ms
8 ae-3.ebr1.SanJose1.Level3.net (4.69.132.49) 25.426 ms 40.803 ms 29.450 ms
9 ae-81-81.csw3.SanJose1.Level3.net (4.69.134.202) 22.798 ms ae-91-91.csw4.SanJose1.Level3.net (4.69.134.206) 34.822 ms 32.262 ms
10 ae-43-99.car3.SanJose1.Level3.net (4.68.18.197) 32.818 ms 23.341 ms 23.898 ms
11 COGENT-COMM.car3.SanJose1.Level3.net (4.68.110.138) 23.915 ms 23.126 ms 23.911 ms
12 te3-2.ccr02.sjc01.atlas.cogentco.com (154.54.6.101) 25.197 ms 24.331 ms 24.243 ms
13 te7-2.ccr01.lax01.atlas.cogentco.com (154.54.5.186) 33.072 ms 33.371 ms 32.558 ms
14 gi2-0-0.core01.lax01.atlas.cogentco.com (154.54.2.101) 33.122 ms 34.565 ms 32.517 ms
15 po15-0.core01.lax02.atlas.cogentco.com (66.28.4.181) 35.463 ms 33.829 ms 34.307 ms
16 gi6-2.hc01.lax02.atlas.cogentco.com (66.28.64.194) 34.592 ms 35.022 ms 33.745 ms
17 * * *
18 * * *
19 * * *
20 * * *
21 * * *
22 * * *
23 * * *
24 * * *
25 * * *
26 * * *
27 * * *
28 * * *
29 * * *
30 * * *