|
| Schedule of Events | ||||||||||||||||||||||||||||||||||||
| Venue ... | Date | 0 7 0 0 A M |
0 7 3 0 A M |
0 8 0 0 A M |
0 8 3 0 A M |
0 9 0 0 A M |
0 9 3 0 A M |
1 0 0 0 A M |
1 0 3 0 A M |
1 1 0 0 A M |
1 1 3 0 A M |
1 2 0 0 P M |
1 2 3 0 P M |
0 1 0 0 P M |
0 1 3 0 P M |
0 2 0 0 P M |
0 2 3 0 P M |
0 3 0 0 P M |
0 3 3 0 P M |
0 4 0 0 P M |
0 4 3 0 P M |
0 5 0 0 P M |
0 5 3 0 P M |
0 6 0 0 P M |
0 6 3 0 P M |
0 7 0 0 P M |
0 7 3 0 P M |
0 8 0 0 P M |
0 8 3 0 P M |
0 9 0 0 P M |
0 9 3 0 P M |
1 0 0 0 P M |
1 0 3 0 P M |
1 1 0 0 P M |
1 1 3 0 P M |
1 2 0 0 A M |
| ... and Event | ||||||||||||||||||||||||||||||||||||
| Friday | 7/23 | |||||||||||||||||||||||||||||||||||
| Housing & Meals / McMahon Hall | ||||||||||||||||||||||||||||||||||||
| X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| HUB Cafeteria | ||||||||||||||||||||||||||||||||||||
| Cafeteria hours... | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Auditorium | ||||||||||||||||||||||||||||||||||||
| Sauna Show | X | X | ||||||||||||||||||||||||||||||||||
| Pinnin Pojat | X | X | ||||||||||||||||||||||||||||||||||
| Suddenly Finnish | X | X | ||||||||||||||||||||||||||||||||||
| Sampo | X | X | X | X | ||||||||||||||||||||||||||||||||
| Foyer: Registration | ||||||||||||||||||||||||||||||||||||
| X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||
| Main Hallway/1st Floor | ||||||||||||||||||||||||||||||||||||
| Trade Show Display | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 106B: Virtual Finland/Computer Room | ||||||||||||||||||||||||||||||||||||
| Virtual Finland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| U.H.Den: Tori | ||||||||||||||||||||||||||||||||||||
| Tori (marketplace) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 108: Misc., Tori | ||||||||||||||||||||||||||||||||||||
| Tori (marketplace) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| West Ball Room | ||||||||||||||||||||||||||||||||||||
| Senior Dance/Impolas | X | X | X | |||||||||||||||||||||||||||||||||
| Tanssikoulu | X | X | ||||||||||||||||||||||||||||||||||
| Public Dance Keskilannen & NW Pelimannit | X | X | X | X | X | |||||||||||||||||||||||||||||||
| East Ball Room | ||||||||||||||||||||||||||||||||||||
| Folk Costume Show | X | X | X | X | ||||||||||||||||||||||||||||||||
| 200A: Exhibits | ||||||||||||||||||||||||||||||||||||
| Juried and Amateur Art Show | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 200B: Exhibits | ||||||||||||||||||||||||||||||||||||
| Juried and Amateur Art Show | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 200C: Exhibits | ||||||||||||||||||||||||||||||||||||
| Juried and Amateur Art Show | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 204N: Meetings/Vendors | ||||||||||||||||||||||||||||||||||||
| "Meetings"… (TBA) | ||||||||||||||||||||||||||||||||||||
| 209A: Crafts | ||||||||||||||||||||||||||||||||||||
| Crafts and Workshops | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 209B: Crafts | ||||||||||||||||||||||||||||||||||||
| Crafts and Workshops | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| HUB Lounge | ||||||||||||||||||||||||||||||||||||
| Crafts and Workshops | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 304D: FF Staff Office | ||||||||||||||||||||||||||||||||||||
| FF Office: open | X | |||||||||||||||||||||||||||||||||||
| FinnFest USA Board Meeting | X | X | X | |||||||||||||||||||||||||||||||||
| FinnFest Staff, Volunteer Meetings, etc. | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 304F: FinnFest Office | ||||||||||||||||||||||||||||||||||||
| FinnFest USA '99 Office | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 309: Genealogy Center | ||||||||||||||||||||||||||||||||||||
| Genealogy Lectures |   | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| Genealogy ... | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| Gallery | ||||||||||||||||||||||||||||||||||||
| Photo/Art Displays | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| Meany 9-5 | ||||||||||||||||||||||||||||||||||||
| Seattle Symphony Concert | X | X | X | X | ||||||||||||||||||||||||||||||||
| Meany Lobby | ||||||||||||||||||||||||||||||||||||
| Sponsors Reception | X | X | ||||||||||||||||||||||||||||||||||
| Kane 110 | ||||||||||||||||||||||||||||||||||||
| Lectures: (TBA) | X | X | ||||||||||||||||||||||||||||||||||
| Lectures: Veikka Gustafsson | X | X | ||||||||||||||||||||||||||||||||||
| Kane 130 | ||||||||||||||||||||||||||||||||||||
| Reko/Tikkanen | X | X | ||||||||||||||||||||||||||||||||||
| Finnairin Laulajat | X | X | X | |||||||||||||||||||||||||||||||||
| Choral Medley | X | X | X | |||||||||||||||||||||||||||||||||
| Walker Ames | ||||||||||||||||||||||||||||||||||||
| Timo Väänänen | X | X | ||||||||||||||||||||||||||||||||||
| Organ Recital | X | X | ||||||||||||||||||||||||||||||||||
| Salolampi Children's Language Camp | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Salolampi Children's Language Camp | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||
| Tours | ||||||||||||||||||||||||||||||||||||
| Campus Tours (TBD) … | ||||||||||||||||||||||||||||||||||||
| By George | ||||||||||||||||||||||||||||||||||||
| Family Barbecue, with Reko/Tikkanen accordians | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| Denny Field | ||||||||||||||||||||||||||||||||||||
| Salolampi outdoor activities (TBA) | ||||||||||||||||||||||||||||||||||||
| Sahly (Tennis Courts/Denny Field) | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| Finnish Lutheran Church | ||||||||||||||||||||||||||||||||||||
| Devotional … | X | X | ||||||||||||||||||||||||||||||||||
| HUB Lawn | ||||||||||||||||||||||||||||||||||||
| Outdoor Performances | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Sports | ||||||||||||||||||||||||||||||||||||
| GOLF TOURNAMENT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||
| Class Rooms, Misc. | ||||||||||||||||||||||||||||||||||||
| Lectures: The Finnish American Experience; Finnish and Finnish American Arts and Culture … |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
|
Times are subject to change!! More details and updates are available at www.finns.org |
||||||||||||||||||||||||||||||||||||
|
Created 99/03/27 Last Updated on 99/07/10 online version
|
|
|
FinnFest USA '99
4122 128th Ave. SE, Suite 305, Bellevue, WA 98006
Phone: (425) 401-7100 Fax: (425) 641-9983
E-mail: FinnFest99@finns.org