|
| Schedule of Events | ||||||||||||||||||||||||||||||||||||
| Venue ... | Date | 0 7 0 0 A M |
0 7 3 0 A M |
0 8 0 0 A M |
0 8 3 0 A M |
0 9 0 0 A M |
0 9 3 0 A M |
1 0 0 0 A M |
1 0 3 0 A M |
1 1 0 0 A M |
1 1 3 0 A M |
1 2 0 0 P M |
1 2 3 0 P M |
0 1 0 0 P M |
0 1 3 0 P M |
0 2 0 0 P M |
0 2 3 0 P M |
0 3 0 0 P M |
0 3 3 0 P M |
0 4 0 0 P M |
0 4 3 0 P M |
0 5 0 0 P M |
0 5 3 0 P M |
0 6 0 0 P M |
0 6 3 0 P M |
0 7 0 0 P M |
0 7 3 0 P M |
0 8 0 0 P M |
0 8 3 0 P M |
0 9 0 0 P M |
0 9 3 0 P M |
1 0 0 0 P M |
1 0 3 0 P M |
1 1 0 0 P M |
1 1 3 0 P M |
1 2 0 0 A M |
| ... and Event | ||||||||||||||||||||||||||||||||||||
| Saturday | 7/24 | |||||||||||||||||||||||||||||||||||
| Housing & Meals/McMahon Hall | ||||||||||||||||||||||||||||||||||||
| X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| HUB Cafeteria | ||||||||||||||||||||||||||||||||||||
| Cafeteria hours… | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||
| Auditorium | ||||||||||||||||||||||||||||||||||||
| Muumit | X | X | ||||||||||||||||||||||||||||||||||
| Elizabeth Rehn | X | X | ||||||||||||||||||||||||||||||||||
| Sampo | X | X | X | X | ||||||||||||||||||||||||||||||||
| Finnish Movie | X | X | X | |||||||||||||||||||||||||||||||||
| Foyer: Registration | ||||||||||||||||||||||||||||||||||||
| X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| Main Hallway/1st Floor | ||||||||||||||||||||||||||||||||||||
| Trade Show Display | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 106B: Virtual Finland/Computer Room | ||||||||||||||||||||||||||||||||||||
| Virtual Finland | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| U.H.Den: Tori | ||||||||||||||||||||||||||||||||||||
| Tori (marketplace) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 108: Misc., Tori | ||||||||||||||||||||||||||||||||||||
| Tori (marketplace) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| West Ball Room | ||||||||||||||||||||||||||||||||||||
| Banquet | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
| East Ball Room | ||||||||||||||||||||||||||||||||||||
| Banquet | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
| 200A: Exhibits | ||||||||||||||||||||||||||||||||||||
| Juried and Amateur Art Show | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 200B: Exhibits | ||||||||||||||||||||||||||||||||||||
| Juried and Amateur Art Show | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 200C: Exhibits | ||||||||||||||||||||||||||||||||||||
| Juried and Amateur Art Show | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 204N: Meetings/Vendors | ||||||||||||||||||||||||||||||||||||
| "Meetings"… | ||||||||||||||||||||||||||||||||||||
| 209A: Crafts | ||||||||||||||||||||||||||||||||||||
| Crafts and Workshops | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 209B: Crafts | ||||||||||||||||||||||||||||||||||||
| Crafts and Workshops | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| HUB Lounge | ||||||||||||||||||||||||||||||||||||
| Crafts and Workshops | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| 304D: FinnFest Staff Office | ||||||||||||||||||||||||||||||||||||
| FinnFest Staff, Volunteer Meetings, Misc. … | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 304F: FinnFest Office | ||||||||||||||||||||||||||||||||||||
| FinnFest USA '99 Office | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
| 309: Genealogy Center | ||||||||||||||||||||||||||||||||||||
| Genealogy Lectures |   | X | X | X | X | X | X | |||||||||||||||||||||||||||||
| Genealogy ... | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||
| Gallery | ||||||||||||||||||||||||||||||||||||
| Photo/Art Display | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
| Kane 110 | ||||||||||||||||||||||||||||||||||||
| Lectures … | X | X | X | X | X | X | X | X | ||||||||||||||||||||||||||||
| … Ultimate Finn | X | X | ||||||||||||||||||||||||||||||||||
| Kane 130 | ||||||||||||||||||||||||||||||||||||
| Variety Show/Local Talent | X | X | X | X | ||||||||||||||||||||||||||||||||
| Seattle Girls Choir/Turku Boys Cathedral Group | X | X | X | X | ||||||||||||||||||||||||||||||||
| Walker Ames | ||||||||||||||||||||||||||||||||||||
| Timo Väänänen Performance | X | X | ||||||||||||||||||||||||||||||||||
| Timo Väänänen: Talk with the artist | X | X | ||||||||||||||||||||||||||||||||||
| Timo Väänänen Performance | X | X | ||||||||||||||||||||||||||||||||||
| Tehri Miikki | X | X | ||||||||||||||||||||||||||||||||||
| Pinnin Pojat | X | X | ||||||||||||||||||||||||||||||||||
| Barbara Helsingius | X | X | ||||||||||||||||||||||||||||||||||
| Lower Husky Den | ||||||||||||||||||||||||||||||||||||
| Social Hour Suddenly Finnish | X | X | ||||||||||||||||||||||||||||||||||
| Mountaineers | ||||||||||||||||||||||||||||||||||||
| Saturday Dance,Tanssit w/Petri Ikkela, Arja,& Kari | X | X | X | X | X | X | ||||||||||||||||||||||||||||||
| By George | ||||||||||||||||||||||||||||||||||||
| (Doors Open) | X | |||||||||||||||||||||||||||||||||||
| Fashion Show & Luncheon | X | X | ||||||||||||||||||||||||||||||||||
| Fashion Sale/Silent Auction | X | X | X | |||||||||||||||||||||||||||||||||
| Denny Field | ||||||||||||||||||||||||||||||||||||
| Pikku Paavo - Children's Fun Run | X | X | ||||||||||||||||||||||||||||||||||
| Seattle Water Front | ||||||||||||||||||||||||||||||||||||
| Youth Cruise (incl. Depart.&Rtn.) | X | X | X | X | X | X | X | X | X | |||||||||||||||||||||||||||
| Finnish Lutheran Church | ||||||||||||||||||||||||||||||||||||
| Devotional | X | X | ||||||||||||||||||||||||||||||||||
| Red Square | ||||||||||||||||||||||||||||||||||||
| Outdoor Performances | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| HUB Lawn | ||||||||||||||||||||||||||||||||||||
| Outdoor Performances | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||||||||
| Kaisa London: Moomin Stories | X | X | ||||||||||||||||||||||||||||||||||
| Sports | ||||||||||||||||||||||||||||||||||||
| Paavo Nurmi Fun Run | X | X | X | X | X | |||||||||||||||||||||||||||||||
| Class Rooms, Misc. | ||||||||||||||||||||||||||||||||||||
| Lectures: Wings on Which We Soar … | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||||||
|
Times are subject to change!! More details and updates are available at www.finns.org |
||||||||||||||||||||||||||||||||||||
|
Created 99/03/27 Last Updated on 99/07/10 online version
|
|
|
FinnFest USA '99
4122 128th Ave. SE, Suite 305, Bellevue, WA 98006
Phone: (425) 401-7100 Fax: (425) 641-9983
E-mail: FinnFest99@finns.org